| Featured Rate | Bank / Credit Union | Account Type | |
|---|---|---|---|
2.05% As of February 8, 2010 | ![]() View Rate Details | Discover Bank | CD Account |
| Highest Rates Recent Rate Changes | |||
| Best Rates (APY) | Bank / Credit Union | Account Type | |
2.05% As of February 15, 2010 | View Rate Details | Providence Postal Credit Union | CD Account |
2.00% As of February 23, 2010 | View Rate Details | Greenwood Credit Union | CD Account |
2.00% As of February 15, 2010 | View Rate Details | Alliance Blackstone Valley Credit Union | CD Account |
2.00% As of November 24, 2009 | View Rate Details | Cranston Municipal Employees Credit Union | CD Account |
2.00% As of October 22, 2009 | View Rate Details | Coastway Credit Union | CD Account |
| Bank / Account Type | Rate Change | Date | |
|---|---|---|---|
| Pawtucket Credit Union - 2 Year CD Account | 2.05% to 1.75% | Mar 5, 2010 | |
| Newport Federal Savings Bank - 6 Month CD Account | 0.65% to 0.65% | Mar 5, 2010 | |
| Newport Federal Savings Bank - 12 Month CD Account | 1.01% to 1.01% | Mar 5, 2010 | |
| Newport Federal Savings Bank - 2 Year CD Account | 1.25% to 1.50% | Mar 5, 2010 | |
| Pawtucket Credit Union - 6 Month CD Account | 1.00% to 1.00% | Mar 5, 2010 | |

