| Featured Rate | Bank / Credit Union | Account Type | |
|---|---|---|---|
1.35% As of October 22, 2009 | ![]() View Rate Details | HSBC Bank USA, N.A. | Savings Account |
| Highest Rates Recent Rate Changes | |||
| Best Rates (APY) | Bank / Credit Union | Account Type | |
1.01% As of October 22, 2009 | View Rate Details | Greenwood Credit Union | Savings Account |
0.75% As of February 15, 2010 | View Rate Details | Alliance Blackstone Valley Credit Union | Savings Account |
0.50% As of March 3, 2010 | View Rate Details | Freedom National Bank | Savings Account |
0.50% As of February 8, 2010 | View Rate Details | Kent County Memorial Hospital Emp. Credit Union | Savings Account |
0.50% As of October 22, 2009 | View Rate Details | Cranston Municipal Employees Credit Union | Savings Account |
| Bank / Account Type | Rate Change | Date | |
|---|---|---|---|
| Newport Federal Savings Bank - Savings Account | 0.25% to 0.25% | Mar 5, 2010 | |
| Pawtucket Credit Union - Savings Account | 0.25% to 0.25% | Mar 5, 2010 | |
| Freedom National Bank - Savings Account | 0.61% to 0.50% | Mar 3, 2010 | |
| - | Providence Postal Credit Union - Savings Account | N/A to 0.25% | Feb 15, 2010 |
| - | Alliance Blackstone Valley Credit Union - Savings Account | N/A to 0.75% | Feb 15, 2010 |

