| Featured Rate | Bank / Credit Union | Account Type | |
|---|---|---|---|
1.40% As of August 27, 2010 | ![]() View Rate Details | Sallie Mae Bank | Savings Account |
| Highest Rates Recent Rate Changes | |||
| Best Rates (APY) | Bank / Credit Union | Account Type | |
0.50% As of August 31, 2010 | View Rate Details | Alliance Blackstone Valley Credit Union | Savings Account |
0.50% As of August 24, 2010 | View Rate Details | Cranston Municipal Employees Credit Union | Savings Account |
0.35% As of August 26, 2010 | View Rate Details | Kent County Memorial Hospital Emp. Credit Union | Savings Account |
0.30% As of August 27, 2010 | View Rate Details | Freedom National Bank | Savings Account |
0.25% As of August 27, 2010 | View Rate Details | Providence Postal Credit Union | Savings Account |
| Bank / Account Type | Rate Change | Date | |
|---|---|---|---|

